| # | Bib | Name | Gender | Distance | Start | Finish | Chip | Gun |
|---|---|---|---|---|---|---|---|---|
| 1 | 501 | Taylor Reed | F | 5K | 2025-09-20 09:30:19 | 2025-09-20 09:57:02 | 26:43 | |
| 2 | 102 | Sam Lee | F | 10K | 2025-09-20 09:30:20 | 2025-09-20 10:02:10 | 31:50 | |
| 3 | 502 | Casey Patel | M | 5K | 2025-09-20 09:30:24 | 2025-09-20 10:03:11 | 32:47 | |
| 4 | 101 | Alex Morgan | M | 10K | 2025-09-20 09:30:18 | 2025-09-20 10:08:45 | 38:27 | |
| 5 | 103 | Jordan Ng | M | 10K | 2025-09-20 09:30:25 | 2025-09-20 10:15:12 | 44:47 | |
| 1 | MITCHELL SOUTHGATE | Other | 10K | |||||
| 80 | mitchell m | M | 10K | |||||
| 98 | Test 98 | M | 10K |
Green rows = finished. Position is by chip time.